<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO News, SEO Tips, SEO Article &#187; Inc.</title>
	<atom:link href="http://www.seogate.net/tag/inc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seogate.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 00:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Web app developer, seo specialist, operations director and 40 more</title>
		<link>http://www.seogate.net/news/web-app-developer-seo-specialist-operations-director-40-more.html</link>
		<comments>http://www.seogate.net/news/web-app-developer-seo-specialist-operations-director-40-more.html#comments</comments>
		<pubDate>Sat, 18 May 2013 22:43:56 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seo specialist]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/news/web-app-developer-seo-specialist-operations-director-40-more.html</guid>
		<description><![CDATA[The SPN job board is sponsored by Hudl. Have any CPA-certified friends that brag a little too much about their mad spreadsheet skills? Hudl has just the job for them. Check out hudl.com/jobs to find out more. Every Friday, Silicon Prairie News presents opportunities in the region&#8217;s tech, startup and creative community. From a contract job [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/news/web-app-developer-seo-specialist-operations-director-40-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo gets mexican yellow pages ruling overturned</title>
		<link>http://www.seogate.net/se/bing/yahoo-gets-mexican-yellow-pages-ruling-overturned.html</link>
		<comments>http://www.seogate.net/se/bing/yahoo-gets-mexican-yellow-pages-ruling-overturned.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:30:51 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Bing Search Engine]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seogate.net/se/bing/yahoo-gets-mexican-yellow-pages-ruling-overturned.html</guid>
		<description><![CDATA[The Superior Court of Justice for the Federal District in Mexico agreed to overturn awards against Yahoo and Yahoo Mexico after Yahoo appealed a previous ruling that had ordered the to pay $2.75 billion in a suit brought by Worldwide Directories and Ideas Interactivas, who alleged that Yahoo had breached contract related to a yellow [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/se/bing/yahoo-gets-mexican-yellow-pages-ruling-overturned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; time inc. launch timelapse: see how any part of the world has changed over time</title>
		<link>http://www.seogate.net/marketing/google-amp-time-inc-launch-timelapse-see-how-any-part-world-has-changed-over-time.html</link>
		<comments>http://www.seogate.net/marketing/google-amp-time-inc-launch-timelapse-see-how-any-part-world-has-changed-over-time.html#comments</comments>
		<pubDate>Fri, 10 May 2013 03:10:04 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seogate.net/marketing/google-amp-time-inc-launch-timelapse-see-how-any-part-world-has-changed-over-time.html</guid>
		<description><![CDATA[&#013;&#013; &#013; The new Timelapse site, created by Time Inc. and Google, is a pretty amazing way to see how any part of the world has changed since 1984 through 2012. The site offers amazing animations such as the growth of Las Vegas and the shrinking of the Columbia Glacier, and you can point it [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/marketing/google-amp-time-inc-launch-timelapse-see-how-any-part-world-has-changed-over-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchcap: the day in search, may 9, 2013</title>
		<link>http://www.seogate.net/marketing/searchcap-day-search-may-9-2013.html</link>
		<comments>http://www.seogate.net/marketing/searchcap-day-search-may-9-2013.html#comments</comments>
		<pubDate>Fri, 10 May 2013 03:09:56 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/marketing/searchcap-day-search-may-9-2013.html</guid>
		<description><![CDATA[&#013;&#013; &#013; Below is what happened in search today, as reported on Search Engine Land and from other places across the Web. Google &#38; Time Inc. Launch Timelapse: See How Any Part Of The World Has Changed Over TimeThe new Timelapse site, created by Time Inc. and Google, is a pretty amazing way to see [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/marketing/searchcap-day-search-may-9-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon earnings beat expectations, stock on the rise</title>
		<link>http://www.seogate.net/se/bing/groupon-earnings-beat-expectations-stock-on-rise.html</link>
		<comments>http://www.seogate.net/se/bing/groupon-earnings-beat-expectations-stock-on-rise.html#comments</comments>
		<pubDate>Wed, 08 May 2013 20:52:47 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Bing Search Engine]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/se/bing/groupon-earnings-beat-expectations-stock-on-rise.html</guid>
		<description><![CDATA[Groupon just released its first earnings report since CEO Andrew Mason was fired. Unlike last time, Groupon actually beat Wall Street expectations this time, and the stock is currently on the rise. The company reported gross billings of $1.41 billion, revenue of $601.4 million, and GAAP operating income of $21.2 million. Active customers are up [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/se/bing/groupon-earnings-beat-expectations-stock-on-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook settles timelines.com trademark lawsuit</title>
		<link>http://www.seogate.net/se/bing/facebook-settles-timelinescom-trademark-lawsuit.html</link>
		<comments>http://www.seogate.net/se/bing/facebook-settles-timelinescom-trademark-lawsuit.html#comments</comments>
		<pubDate>Fri, 03 May 2013 20:17:07 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Bing Search Engine]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Inc.]]></category>

		<guid isPermaLink="false">http://www.seogate.net/se/bing/facebook-settles-timelinescom-trademark-lawsuit.html</guid>
		<description><![CDATA[Facebook has settled year and a half-long litigation with Timelines.com, according to a recent filing with the SEC. The case involved Chicago-based Timelines.com, which lets users to create interactive “timelines” based on historical events. Back in October of 2011, they sued Facebook for trademark infringement just weeks after Facebook CEO Mark Zuckerberg unveiled the new [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/se/bing/facebook-settles-timelinescom-trademark-lawsuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon sales up 22% to $16.07 billion for q1, profit down</title>
		<link>http://www.seogate.net/se/bing/amazon-sales-22-to-1607-billion-q1-profit-down.html</link>
		<comments>http://www.seogate.net/se/bing/amazon-sales-22-to-1607-billion-q1-profit-down.html#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:15:14 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Bing Search Engine]]></category>
		<category><![CDATA[Goodreads]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/se/bing/amazon-sales-22-to-1607-billion-q1-profit-down.html</guid>
		<description><![CDATA[Amazon reported its Q1 earnings today with sales up 22% to $16.07 billion. Operating cash flow was up 39% year-over-year to $4.25 billion for the trailing twelve months. Free cash flow was down 85% to $177 million for the trailing twelve months. This includes purchases of corporate office space and property in Seattle. Operating income [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/se/bing/amazon-sales-22-to-1607-billion-q1-profit-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seo software provider, gshift labs, debuts on the branham300, a listing of the &#8230;</title>
		<link>http://www.seogate.net/news/seo-software-provider-gshift-labs-debuts-on-branham300-listing.html</link>
		<comments>http://www.seogate.net/news/seo-software-provider-gshift-labs-debuts-on-branham300-listing.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:52:22 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seo software]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/news/seo-software-provider-gshift-labs-debuts-on-branham300-listing.html</guid>
		<description><![CDATA[TORONTO, ONTARIO&#8211;(Marketwired &#8211; April 23, 2013) - Editors Note: There is a video associated with this press release. SEO software provider gShift Labs was named today to the prestigious Branham300 list of Canada&#8217;s top Information and Communication Technology (ICT) companies. gShift, whose Web Presence Optimizer™ software is quickly becoming the industry standard for SEO agencies [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/news/seo-software-provider-gshift-labs-debuts-on-branham300-listing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reports $14 billion in q1 revenue, up 31%</title>
		<link>http://www.seogate.net/se/bing/google-reports-14-billion-q1-revenue-31.html</link>
		<comments>http://www.seogate.net/se/bing/google-reports-14-billion-q1-revenue-31.html#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:11:05 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Bing Search Engine]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Google Sites]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[TRAFFIC]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/se/bing/google-reports-14-billion-q1-revenue-31.html</guid>
		<description><![CDATA[Google released its earnings report for the first quarter, posting $14 billion in revenue, up 31% year-over-year. “We are working hard and investing in our products that aim to improve billions of people’s lives all around the world,” says CEO Larry Page. Revenues from Google-owned sites were $8.64 billion, or 67% of total Google revenues. [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/se/bing/google-reports-14-billion-q1-revenue-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topseos.com announces top one hundred seo companies for april 2013</title>
		<link>http://www.seogate.net/news/topseoscom-announces-top-one-hundred-seo-companies-april-2013.html</link>
		<comments>http://www.seogate.net/news/topseoscom-announces-top-one-hundred-seo-companies-april-2013.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:07:32 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seo companies]]></category>
		<category><![CDATA[Seo company]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/news/topseoscom-announces-top-one-hundred-seo-companies-april-2013.html</guid>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; &#013; &#013; &#013; topseos.com Announced Top One Hundred SEO Companies for April 2013&#013; (PRWEB) April 17, 2013 The independent authority on search vendors, topseos.com, has released their April 2013 edition of the search engine optimization rankings consisting of the top SEO agencies in the online marketing industry. Each month topseos.com [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/news/topseoscom-announces-top-one-hundred-seo-companies-april-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
