<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO News, SEO Tips, SEO Article &#187; Foursquare</title>
	<atom:link href="http://www.seogate.net/tag/foursquare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seogate.net</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 10:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google offers expands to google+, lets users discover, save and share promotions from their stream</title>
		<link>http://www.seogate.net/se/google/google-offers-expands-to-google-lets-users-discover-save-share-promotions-from-their-stream.html</link>
		<comments>http://www.seogate.net/se/google/google-offers-expands-to-google-lets-users-discover-save-share-promotions-from-their-stream.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:31:02 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Google Search Engine]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.seogate.net/se/google/google-offers-expands-to-google-lets-users-discover-save-share-promotions-from-their-stream.html</guid>
		<description><![CDATA[Google is expanding its Google Offers service, which reminds users via a mobile app or email whenever there’s a limited-time deal at a nearby business, so that users can now see, save and share promotions from within their Google+ stream. Only a select number of brands and companies will be able to share Google Offers through [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/se/google/google-offers-expands-to-google-lets-users-discover-save-share-promotions-from-their-stream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare adds more menus, continues to become a better tool for local search &amp; discovery</title>
		<link>http://www.seogate.net/se/bing/foursquare-adds-more-menus-continues-to-become-better-tool-local-search-amp-discovery.html</link>
		<comments>http://www.seogate.net/se/bing/foursquare-adds-more-menus-continues-to-become-better-tool-local-search-amp-discovery.html#comments</comments>
		<pubDate>Wed, 15 May 2013 04:03:23 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Bing Search Engine]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://www.seogate.net/se/bing/foursquare-adds-more-menus-continues-to-become-better-tool-local-search-amp-discovery.html</guid>
		<description><![CDATA[Over the past year or so, Foursquare has been going through a major transformation – well, at least a major improvement. What they’ve been doing is making both small and large tweaks to turn the focus of the service toward local search and discovery. A company that started as a simple check-in app is now [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/se/bing/foursquare-adds-more-menus-continues-to-become-better-tool-local-search-amp-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchcap: the day in search, may 8, 2013</title>
		<link>http://www.seogate.net/marketing/searchcap-day-search-may-8-2013.html</link>
		<comments>http://www.seogate.net/marketing/searchcap-day-search-may-8-2013.html#comments</comments>
		<pubDate>Thu, 09 May 2013 02:54:31 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Keyword Tool]]></category>
		<category><![CDATA[Google shopping]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seogate.net/marketing/searchcap-day-search-may-8-2013.html</guid>
		<description><![CDATA[&#013;&#013; &#013; Below is what happened in search today, as reported on Search Engine Land and from other places across the Web. AdWords Ad Group Mobile Bid Adjustments Roll-Out Starts Today Google announced that ad group-level mobile bid adjustments will start rolling out today and continue over the next couple of weeks in the Web [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/marketing/searchcap-day-search-may-8-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchcap: the day in search, may 7, 2013</title>
		<link>http://www.seogate.net/marketing/searchcap-day-search-may-7-2013.html</link>
		<comments>http://www.seogate.net/marketing/searchcap-day-search-may-7-2013.html#comments</comments>
		<pubDate>Wed, 08 May 2013 02:46:47 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Bing it]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google update]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.seogate.net/marketing/searchcap-day-search-may-7-2013.html</guid>
		<description><![CDATA[&#013;&#013; &#013; Below is what happened in search today, as reported on Search Engine Land and from other places across the Web. Google Maps To Get A Major Design Overhaul Alex Chitu reports Google is testing a new Google Maps interface, possibly to be launched next week at Google I/O. The new interface is a [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/marketing/searchcap-day-search-may-7-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchcap: the day in search, april 30, 2013</title>
		<link>http://www.seogate.net/marketing/searchcap-day-search-april-30-2013.html</link>
		<comments>http://www.seogate.net/marketing/searchcap-day-search-april-30-2013.html#comments</comments>
		<pubDate>Wed, 01 May 2013 01:46:36 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[LINKS]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seogate.net/marketing/searchcap-day-search-april-30-2013.html</guid>
		<description><![CDATA[&#013;&#013; &#013; Below is what happened in search today, as reported on Search Engine Land and from other places across the Web. Google News Sources Grow 15% In 2012 &#38; Continue To Climb With Patch.com In The Lead After seeing a 15 percent increase in Google News sources last year, a recent study conducted by [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/marketing/searchcap-day-search-april-30-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare redesigns location pages in its bid to become a leader in local search</title>
		<link>http://www.seogate.net/se/bing/foursquare-redesigns-location-pages-its-bid-to-become-leader-local-search.html</link>
		<comments>http://www.seogate.net/se/bing/foursquare-redesigns-location-pages-its-bid-to-become-leader-local-search.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:57:34 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Bing Search Engine]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/se/bing/foursquare-redesigns-location-pages-its-bid-to-become-leader-local-search.html</guid>
		<description><![CDATA[Foursquare knows that more and more people are visiting their location pages on the web. Back in October of last year, Foursquare launched a huge redesign of foursquare.com, and a big change to the way the site works: Non-members were allowed to use Foursquare’s “explore” feature. By opening up Foursquare’s data trove to everyone, they [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/se/bing/foursquare-redesigns-location-pages-its-bid-to-become-leader-local-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchcap: the day in search, april 16, 2013</title>
		<link>http://www.seogate.net/marketing/searchcap-day-search-april-16-2013.html</link>
		<comments>http://www.seogate.net/marketing/searchcap-day-search-april-16-2013.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:00:01 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[LINKS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/marketing/searchcap-day-search-april-16-2013.html</guid>
		<description><![CDATA[&#013;&#013; &#013; Below is what happened in search today, as reported on Search Engine Land and from other places across the web. SMX Advanced Agenda Posted – Register Now &#38; Save with Early Bird Rates! Join the most accomplished search marketers in the world at SMX Advanced, June 11-12 in Seattle. Check out the agenda, [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/marketing/searchcap-day-search-april-16-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 ways facebook homes in on local search</title>
		<link>http://www.seogate.net/marketing/14-ways-facebook-homes-on-local-search.html</link>
		<comments>http://www.seogate.net/marketing/14-ways-facebook-homes-on-local-search.html#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:53:17 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Bing local]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.seogate.net/marketing/14-ways-facebook-homes-on-local-search.html</guid>
		<description><![CDATA[&#013; With the announcement of Facebook Home, Facebook has pushed the accelerator on its local mobile strategy, which was already in high gear, thanks to Facebook Local Search and its big brother, Facebook Graph Search. By the end of 2013, I expect the social media giant to further strengthen its hold as the #2 local [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/marketing/14-ways-facebook-homes-on-local-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searchcap: the day in search, april 11, 2013</title>
		<link>http://www.seogate.net/marketing/searchcap-day-search-april-11-2013.html</link>
		<comments>http://www.seogate.net/marketing/searchcap-day-search-april-11-2013.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:27:10 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.seogate.net/marketing/searchcap-day-search-april-11-2013.html</guid>
		<description><![CDATA[&#013;&#013; &#013; Below is what happened in search today, as reported on Search Engine Land and from other places across the Web. AdWords Product Listing Ad CPCs Close In On Text Ads [RKG Report] Are those sweet efficiencies early adopters of AdWords product listing ads saw in their holiday numbers coming to an end? Well, [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/marketing/searchcap-day-search-april-11-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search takes on even greater role in foursquare 6.0</title>
		<link>http://www.seogate.net/marketing/search-takes-on-even-greater-role-foursquare-60.html</link>
		<comments>http://www.seogate.net/marketing/search-takes-on-even-greater-role-foursquare-60.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:26:12 +0000</pubDate>
		<dc:creator>SEO Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.seogate.net/marketing/search-takes-on-even-greater-role-foursquare-60.html</guid>
		<description><![CDATA[&#013;&#013; &#013; This morning, Foursquare is rolling out version 6.0 of its app. It puts a new search box “front and center” at the top of the screen to emphasize the local search capabilities of the app. It also adds or enhances other features to make it easier to find places and things to do. [...]]]></description>
		<wfw:commentRss>http://www.seogate.net/marketing/search-takes-on-even-greater-role-foursquare-60.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
